
Papakura Marae Health Centre
Papakura Marae Health Centre offers all of your health needs in one location.
Our experienced and dedicated team of health professionals care about you and your Whanau.
Our focus is to create a safe and supportive environment. We understand the need to respect your privacy and your choices in our community. When caring for you, your ideas and viewpoints about your health are important to us. While creating a dynamic and innovative medical practice, we welcome your involvement and feedback.
Our Clinic Hours
8:30am - 4:00pm Monday to Friday
Our Contact Details
Phone: 09 297 2160
Mobile: 021 519 853
Fax: 09 2998679

Service | Agegroup | Enrolled | Casual |
---|---|---|---|
Doctor Consult | Adult | $17.00 | $40.00 with CSC, $50.00 without |
Adult 65+ | Free | ||
Child 0 - 13 | Free | ||
Youth 14 - 17 | Free | 0 - 13 Free | |
Nurse Consult | $5.00 | $20.00 | |
Drivers License | Car $60.00 | $100.00 | |
Other $80.00 | $120.00 | ||
Non Residents | Not Available | Adult 18+ $70.00 | |
Child 0 -17 $35.00 | |||
LSV Papers | $110.00 | $110.00 | |
Minor Surgery | $50.00 - $100.00 | $100.00 - $200.00 | |
ECG | $50.00 | $100.00 | |
Phone Prescription | $7.00 (Pick Up Only) | $20.00 (Pick Up Only) | |
Full Medical | $140.00 | $140.00 | |
Cyfs Caregivers | $20.00 | ||
Winz Guardianship | $40.00 | ||
CCM / CarePlus | Free Quarterly Visits | Not Available | |
ACC | Child 0 -13 | Free | Free |
Youth 14 - 17 | $10.00 | $20.00 with CSC | |
Adult 18+ | $17.00 initial visit, Free thereafter | $25.00 without CSC |
Service | Agegroup | Enrolled | Casual |
---|---|---|---|
Doctor Consult | Adult | $17.00 | $40.00 with CSC, $50.00 without |
Adult 65+ | Free | ||
Child 0 - 13 | Free | ||
Youth 14 - 17 | Free | 0 - 13 Free | |
Nurse Consult | $5.00 | $20.00 | |
Drivers License | Car $60.00 | $100.00 | |
Other $80.00 | $120.00 | ||
Non Residents | Not Available | Adult 18+ $70.00 | |
Child 0 -17 $35.00 | |||
LSV Papers | $110.00 | $110.00 | |
Minor Surgery | $50.00 - $100.00 | $100.00 - $200.00 | |
ECG | $50.00 | $100.00 | |
Phone Prescription | $7.00 (Pick Up Only) | $20.00 (Pick Up Only) | |
Full Medical | $140.00 | $140.00 | |
Cyfs Caregivers | $20.00 | ||
Winz Guardianship | $40.00 | ||
CCM / CarePlus | Free Quarterly Visits | Not Available | |
ACC | Child 0 -13 | Free | Free |
Youth 14 - 17 | $10.00 | $20.00 with CSC | |
Adult 18+ | $17.00 initial visit, Free thereafter | $25.00 without CSC |
Our Doctors

Dr Karim Alipour-Almachavan
MEDICAL DIRECTOR
FRNZCGP, MGP, MB, ChB
Honorary Senior Lecturer with the University of Auckland in the Faculty of Medical and Health Sciences
Specialist General Practitioner

Dr Matire Harwood
PhD, MB, ChB,
Associate Professor, Auckland University
General Practitioner

Mel Beattie
Nurse Practitioner